*List updated as of January 10, 2025
National Sectoral Committees
Commodity/Sector: Rice
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN |
|---|---|---|
| Agri Mall Munoz, Nueva Ecija | Kenndrick Magdangal | |
| Agricultural Machinery Manufacturers and Distributors Association Foundation, Inc. (AMMDA) | Rodolfo Tamayo | Trading Manufacturers and Suppliers |
| Alyansa Agrikultura (AA) | Dr. Ernesto Ordoñez | Production |
| Aniban ng Manggagawa sa Agrikultura (AMA) | Roland Vibal | Production |
| Caucus of Development NGO Networks (Code-NGO) 146-B B. Gonzales St., Loyola Heights, Quezon City, 1108 Philippines NGO for national development | Divina Luz Lopez | Cross-cutting |
| Center for Agrarian Reform and Rural Development (CARRD) | Marie Joy Dimalaluan | Production |
| Centro Saka, Inc. | Romeo Royandoyan | Production |
| Corn Industry Council Davao City | Susan Lao | |
| Cropital Enterprises Corporation | Ruel Amparo | |
| Croplife Philippines Inc. | Edilberto De Luna | Production and marketing |
| Federation of Fil-Chinese Chamber of Commerce SL Agritech Corporation (SLAC) | Dr. Henry Lim Bo Liong | |
| Federation of Free Farmers Cooperative Inc. (FFFCI) | Raul Montemayor | Production |
| Grecon Industrial and Development Corporation | Jaime Magbanua | Cross-cutting -Production to marketing |
| GRECON (NCR) | Lucila Danasco | Production, processing and marketing |
| Green Leaf Farmers Association | Alexander P. Lanaria | |
| Irrigators Associations (IAs) Confederation | Silvestre Bonto | Production |
| Management and Organizational Development for Empowerment, Inc. (MODE) | Aurora Regalado | Cross-cutting |
| National Cooperative Marketing Federation (NCMF) | Eduardo Umadhay | Production and marketing |
| National Food Coalition (NFC) | Ria Teves | Production/ Cross-cutting |
| National Market Vendors Confederation of Cooperatives (NAMVESCCO) | Rose Marie Matala | Trade and marketing |
| National SWISA Federation | Simeon Taruc | Production |
| National Union of Rural Based Organization PKSK Inc./ National Anti-Poverty Commission | Ruperto Aleroza | Production / Cross-cutting |
| Pambansang Katipunan ng mga Samahan sa Kanayunan (PKSK) | Manuel Rosario | Production/ Cross-cutting |
| Pambansang Kilusan ng mga Samahang Magsasaka (PAKISAMA) | Raul Socrates Banzuela | Production |
| Pambansang Koalisyon ng Kababaihan sa Kanayunan (PKKK)/ National Rural Women Coalition | Amparo Miciano | Cross-cutting |
| Philippine Confederation of Grains Associations, Inc. (PhilConGrains) | Mr. Herculano C. Co Jr. | Production and trading/ marketing |
| Philippine Rice Industry Stakeholders Movement | Rowena D.R. Sadicon | Cross-cutting -Production to distribution |
| Philippine Rural Reconstruction Movement (PRRM) | Marlon Palomo | Cross-cutting |
| Rice Farmers Council | Jaime Tadeo | Production |
| Rice Industry Council | Meligrito Tesoro | |
| Rice Productivity Advocacy, Inc. (Rice Board) | Recher E. Ondap | |
| Rice Watch Action Network (RWAN) | Hazel Tanchuling | Production |
| RiceUp Farmers Inc. | Elvin Jerome A. Laceda | |
| RMT Ricemill Brgy. San Juan (Bigaa) | Maria Luisa Tolentino | Processing and trading/ marketing |
| Rural Bankers Association of the Philippines (RBAP) | Roberto Abello | Cross-cutting |
| Rural Poor Institute for Land and Human Rights Services (RIGHTS NETWORK Inc.) | Danilo Carranza | Cross-cutting |
| Social Watch Philippines Science Library and administration Building | Jessica R. Cantos | Production/ Cross-cutting |
| System of Rice Intensification (SRI) Pilipinas | Jesus Las Marias | Production/ Cross-cutting |
| University of Asia and the Pacific (UA&P) | Senen Reyes | Cross-cutting |
| AFC SECTORAL REPRESENTATIVES | ||
| CAR - Sectoral Representative | Mr. Michael Lumas-i | |
| Region I - Sectoral Representative | Mr. Vincent Adorna | |
| Region II - Sectoral Representative | Mr. Dumon M. Mabborang | |
| Region III - Sectoral Representative | Mr. Aurelio Pangan | |
| Region IV-A - Sectoral Representative | Mr. Crispin Salvador | |
| MIMAROPA - Sectoral Representative | Mr. Conrado Balmes | |
| Region V - Sectoral Representative | Ms. Annielen Panerio | |
| Region VI - Sectoral Representative | Mr. Isabelo Luscares | |
| Region VII - Sectoral Representative | Mr. William Abay | |
| Region VIII - Sectoral Representative | Mr. Adolfo Olaya | |
| Region IX - Sectoral Representative | Mr. Adelberto Baniqued | |
| Region X - Sectoral Representative | Juan C. Mangcao | |
| Region XI - Sectoral Representative | Mr. Jerry Barayuga | |
| Region XII - Sectoral Representative | Mr. Nelson Edano | |
| CARAGA - Sectoral Representative | Alexander P. Lanaria | |
| BARMM - Sectoral Representative | Abdulrahman D. Macabangon |
Commodity/Sector: Poulty, Livestock, and Corn
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| Aboitiz Equity Ventures, Inc. | Christopher Camba | Production to Marketing |
| Agriman Enterprises Company Incorporated | Danilo A. Sanchez | |
| Association of Rabbit Meat Producers, Inc (ARaMP) | Artemio Veneracion, Jr. | Production to Marketing |
| Batangas Egg Producers Cooperative (BEPCO) | Cecile Virtucio | Production to Marketing |
| Beenet Philippines Foundation, Inc. | Epifanio C. Loyola, Jr. | |
| Cold Chain Association of the Philippines (CCAP) | Anthony Dizon | Marketing |
| Dairy Confederation of the Philippines (DAIRYCON) | Isidro Albano | Production to Marketing |
| Ecopig Development Corporation 1955 Salome Rd., Abacan Subd., Balibago, Angeles City | Dr. Ferdinand Medina | Production to Marketing |
| Federation of Cattle Raisers Association of the Philippine (FCRAP) | Virgilio L. Badilla President | Production |
| Federation of Goat and Sheep Producers Association of the Philippines (FGASPAPI) | Dr. Noel Soliman III | Production to Marketing |
| Foremost Farm, Inc. | Dr. Jaime A. Sison | Production |
| Foundation for Resource Linkage Development (FRLD) | Antonio Roces | Marketing |
| Jollibee Corporation | Ivy Tividad | Processing to Marketing |
| Lipa City Multipurpose Cooperative Marketing Association (LIMCOMA) | Dr. Rufina S. Salas | Production |
| Meat Importers Traders Association (MITA) | Jesus C. Cham | Marketing Export and Import |
| National Corn Competitiveness Board (NCCB) | Roderico Bioco | Production |
| National Federation of Hog Farmers, Inc (NFHFI) | Chester Warren Tan | Production to Marketing |
| Padre Garcia Development Cooperative (PADECO) | Christopher Comia | Production |
| Pampanga Association of Meat Processors (PAMPRO) | Prudencio Garcia | Processing to Marketing |
| Philippine Association of Breeder Layers, Inc. c/o Heritage Veterinary Corporation | Dr. Leopoldo M. Mendoza | Production |
| Philippine Association of Broiler Integrators (PABI) | Imelda Rita Palabyab | Production to Marketing |
| Philippine Association of Feed Millers, Inc. (PAFMI) | Stephanie Nicole Sarmiento-Garcia | Marketing |
| Philippine Association of Meat Processors, Inc. (PAMPI) | Felix Tiukinhoy | Processing to Marketing |
| Philippine Chamber of Agriculture and Food Inc. (PCAFI) | Danilo V. Fausto | |
| Philippine College of Poultry Practitioners, Inc. (PCPP) | Dr. Josefina B. Cruz | Production |
| Philippine College of Swine Practitioner (PCSP) | Dr. Roilo Lapus | Production |
| Philippine College of Veterinary Public Health (PCVPH) c/o Director's Office Bureau of Animal Industry | Dr. Edna Zenaida Villacorte | Inputs |
| Philippine Duck Meat Association | Dr. Erwin Cruz | Production |
| Philippine Egg Board (PEB) | Gregorio San Diego, Jr. | Production to Marketing |
| Philippine Maize Federation, Inc (PHILMAIZE) | Engr. Roger Navarro | Production to Marketing |
| Philippine Poultry Integrated Alliance | Peter So | Production to Marketing |
| Philippine Quail Entrepreneurs, Sellers and Traders (PHILQUEST) | Winston Lazarte | Production to Marketing |
| Philippine Society of Animal Science (PSAS) | Dr. Esther Flores | |
| Philippine Veterinary Association of the Philippines (PVAP) | Dr. Roel Jonathan Vito II | Inputs |
| Philippine Veterinary Drug Association (PVDA) | Dr. Eugenio P. Mende | Input |
| Philippine Veterinary Medical Association (PVMA) | Dr. Jose Sabater | Inputs |
| Pork Producers Association of the Philippines (PROPORK) | Edwin Chen | Production to Marketing |
| Samahan Industriya ng Magsasaka (SINAG) | Rosendo So | Production |
| Slaughterhouse Operators Association of the Philippines (SOAP) | Dr. Edgardo C. Dimalanta | Slaughtering |
| Small Ruminants' Raisers Association | Eduardo B. Lecciones, Jr. | |
| Swine Industry Foundation, Inc. (SIF) | Dr. Arnulfo Frontuna | Input |
| United Swine Producers Association (USPA) | Dr. Jeffrey Ileto III | Production to Marketing |
| AFC SECTORAL REPRESENTATIVES | ||
| CAR | Ms. Susana Alcon | |
| Region I | Mr. Isidro Cabantac | |
| Region II | Mr. Arsenio Fabro | |
| Region III | Dr. Leonilo Dela Cruz | |
| Region IVA | Mr. Pedrito Kalaw | |
| Region IVB | Mr. Diosdado Guian | |
| Region V | Mr. Rene Hermo | |
| Region VI | Mr. Buen Mondejar | |
| Region VII | Mr. Joseph Dorado | |
| Region VIII | Mr. Jorge Alvero, Jr. | |
| Region IX | Mr. Richard Hidalgo | |
| Region X - Livestock | Mr. Allan Bernales | |
| Region X - Poultry | Mr. Roldan Maglunsod | |
| Region XI | Mr. Manuelito Uy | |
| Region XII | Mr. Alejandro Villanueva, Jr | |
| Region XIII | Dr. Primo Gelacio | |
| BARMM | Mr. Yamashita Mangacop |
Commodity/Sector: High Value Crops – Fiber Crops
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| Association of Abaca Pulp Manufacturers, Inc. (AAPMI) | Aurora G. Peralta, Ph.D. | Processing, Exporting |
| Ching Bee Trading Corporation/Philippine Fiber Exporters Association | John Carlson Lim* | Marketing (Trader) |
| HABI: The Philippine Textile Council | Michael Edward J. Claparols | Processing, Marketing |
| Manila Cordage Company | Roberto C. Fernandez | Processing |
| Philippine Fiber Exporters Association | Alexander K. Tan | Production |
| Pulp Specialties Philippine, Inc. (PSPI)/APPMI | Lorenzo D. Inocando | Processing & Exporting |
| Regwill Industries Inc./ Philippine Coir Exporters One Life Lead It (OLLI) | Reynaldo A. Go | Manufacturing, Marketing (Exporter) |
| S.C. Tan Corporation/Phil. Fiber Exporters Association | Eddie C. Tan, Jr. | Exporting |
| Specialty Pulp Manufacturing, Inc. (SPMI)/AAPMI | Nelson Lim* | Processing & Exporting |
| St. Monique Fiber Enterprise | Jay F. Sanchez | Production, Trading/Distributing |
| Tag Fibers, Inc. | Orpha M. Noveno* | |
| TYC Trading and Manufacturing Philippines, Inc. | Anna Marie S. de Chavez | Production & Export |
| Weaver Textile Mills, Inc./Textile Mills Association | Jose Antonio Olives | Manufacturing, Processing |
| REGION | ||
| RAFC Chairperson, Region VIII | Inocencio R. Morallos | |
| Sagana Marinduque Agriculture Cooperative Region IV-B MIMAROPA Sectoral Representative | Lenlie Lecaroz | |
| Region V Bicol Sectoral Representative | Benedicto Palmares | |
| Bamboo Stakeholders | ||
| Bamboo Professionals, Inc. | Dr. Florentino O. Tesoro | |
| Philippine Bamboo Foundation, Inc. | Mr. Edgardo Manda | |
| Benguet State University | Dr. Felipe S. Comila | |
| One Life Lead It (OLLI) | Atty. Leo G. Dominguez | |
| Philippine Chamber of Commerce, Inc. (PCCI) | Mr. Nemesio Co | |
| PhilExport, Inc. | VP Leni Abella | |
| Mga Anak ni Inang Daigdig, Inc. | Fr. Benigno P. Beltran, SVD | |
| ALC Foundation, Inc. | Michelle D. Cabillan | |
| Bamboo Network Ph | Mr. Deoclaro Doctor | |
| Government | ||
| Philippine Fiber Industry Development Authority (PhilFIDA) | Kennedy F. Costales | |
| Office of the Undersecretary for High Value Crops and Rural Credit (HVCRC) | Usec Evelyn G. Laviña | |
| Philippine Coconut Authority (PCA) | Admn. Benjamin Madrigal, Jr. |
Commodity/Sector: High Value Crops – Fruits and Vegetables
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| FRUITS AND VEGETABLES | ||
| AgriNurture, Inc. | Gregorio Leonardo, Jr. | Marketing |
| Allied Botanical | Arra Jane Tiburcio | Inputs |
| Bonena Multipurpose Cooperative | Israel Reguyal | Production |
| Chamber of Vegetable Industry, Inc. | Alfredo Oguis* | Production and Marketing |
| Cooperative Union of the Philippines (CUP) | Marolo Alfaro | Marketing |
| Croplife Philippines | Edilberto De Luna | Research & Development |
| DOLE Philippines | Roy Ortiz* | Processing & Marketing |
| East West Seed Co. / Philippine Seed Industry Association (PSIA) | Mary Ann Sayoc | Input |
| Foundation for Resource Linkage and Development (FRLD) | Antonio Roces | Marketing |
| Fresh Food Dealers Association and Marketing Inc. (FFDAMI) | Pedro Kho* | Marketing |
| Guimaras Mango Growers and Producers Development Cooperative (GMGPDC)/PAFC Guimaras | Ramon Marañon | Production & Processing |
| Harbest Agribusiness Corporation | Julius Barcelona | Inputs & Technologies |
| Integrated Food Manufacturers' Association of the Philippines for Productivity (INFOMAPP) | Marilou Florendo | Processing |
| Katipunan ng mga Samahang Magsisibuyas ng Nueva Ecija (KASAMNE) | Espano Lacuesta | Production |
| KLT Fruits | Peter Sia | Processing |
| Mindanao Banana Farmers and Exporters Association, Inc. (MBFEA) | Gladys M. Garcia* | Production and Marketing |
| Moringaling Philippines Foundation, Inc. | Ms. Genera Matsuoka, President Dr. Bernadette Arellano, Managing Director | Marketing |
| National Market Vendors Confederation of Cooperatives (NAMVESCCO) | Rose Marie Matala* | Marketing |
| Pambansang Kilusan ng mga Samahang Magsasaka (PAKISAMA) | Socrates Banzuela Randy Rabina (vegetables) | Production |
| Philippine Mango Industry Foundation Inc. | Virginia dela Fuente | HVC & F&V |
| Philippine Seed Industry Association (PSIA) | Gabriel Romero | Input |
| Pilipino Banana Growers and Exporters Association, Inc. (PBGEA) Dana Corporate | Stephen Antig | Production & Marketing |
| Philippine Food Processors and Exporters Organization, Inc. (PHILFOODEX) | Roberto Amores | Processing & Marketing |
| See's International | Ruben See | Processing & Marketing |
| Sunlight Foods Corp. | Crispin Muyrong, Jr. | Processing |
| University of Asia and the Pacific (UA&P) | Ditas Macabasco | Cross-cutting (Academe) |
| World Wildlife Fund Philippines (WWF Philippines) | Moncini Hinay | Cross-cutting |
| MANGO | ||
| AgriNurture, Inc. | Gregorio Leonardo, Jr. | Marketing |
| Bayer Crop Science | Louise Pahuyo | Input |
| Carolina Mango Farm | Carolina Jimenez | Production |
| CENMACO | Vincent Kawsek* | Processing |
| DOLE Philippines | Roy Ortiz* | Processing & Marketing |
| Flying Horse | James Tan* | Marketing & Export |
| Guimaras Mango Growers and Producers Development Cooperative (GMGPDC) / PAFC Guimaras | Ramon Marañon | Production & Processing |
| KLT Fruits | Peter Sia | Processing |
| Manchem Industries | Antonio Lucero, Jr.* | Input |
| Philippine Food Processors and Exporters Organization, Inc. (PHILFOODEX) | Roberto Amores | Processing & Marketing |
| Sarangani Golden Mango | Lito Garcia* | Production |
| Sucrex Marketing Corp. | Peter Paul Savillo | Marketing |
| Wenatchee | James Choi | Marketing |
| AFC SECTORAL REPRESENTATIVES | ||
| CAR | Amado William | F&V |
| Region I (Ilocos Region) | Roger Carreon Florencia Mendoza | F&V Mango |
| Region II (Cagayan Valley) | Florencia Mendoza Josephine Namujhe | Mango F&V |
| Region III (Central Luzon) | Josephine Namujhe Gilbert Cumila | F&V Vegetables |
| Region IV-A (CALABARZON) | Gilbert Cumila Rogelio Santos | Vegetables HVC |
| Region V (Bicol Region) | Rebecca Purisima | F&V |
| Region VI (Western Visayas) | Johnny Que Ricardo Palmares, Jr. | HVC F&V |
| Region VIII (Eastern Visayas) | Mr. Miguel Pedroso | F&V |
| Region X (Northern Mindanao) | Marcelino Remotigue | F&V |
| Region XI (Davao Region) | Jovito Cadigal | F&V |
| Region XII (SOCCSKSARGEN) | Emmanuel Bartocillo | F&V |
| Region XIII (CARAGA) | Bruno Ampoloquio | F&V |
| BARRM | Abraham Peno | F&V |
| AFYC REPRESENTATIVES | ||
| CAR | Brenson Dagwat, Sr. Freddie Baday | Vegetables Vegetables |
| Region I | Gerald Quinit | Vegetables |
| Region II | Maria Karen-Lei Causo Rudy Concepcion II Johnly Cacho | F&V F&V F&V |
| Region III | Jayson Leonardo Ferdy Ocyaden Ernesto Perlas, Jr. | Onion Vegetables F&V |
| Region IV-A | Marwin de Torres Leo Casaclang | Vegetables Vegetables |
| Region IV-B | Ricmel Falqueza Michael Dacles | F&V F&V |
| Region VII | Elnard Ympal Gemiel Hermita Jonathan Quito | F&V Vegetables Mushroom |
| Region VIII | Alexandra Aborita | F&V |
| Region IX | Princess Damian Bautista | F&V |
| Region X | Numeriano Quemado, III Yeltsin Kaiser Mercader | Mushroom Vegetables |
| Region XI | Paul Jhonne Ebon Darrell Anggoy | Vegetables Vegetables |
| Region XII | Christian Castaneda | Vegetables |
| Government | ||
| Usec. Evelyn Laviña | HVCRC | |
| Dir. U-Nichols Manalo | HVCDP | |
| Engr. Regine Patiño | HVCDP | |
| Dir. Geroge Culaste | BPI | |
| Asst. Dir. Glenn Panganiban | BPI |
Commodity/Sector: High Value Crops – Rubber
| ORGANIZATION/ ADDRESS | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| RUBBER | ||
| Bayugan Rubber Producers Cooperative (BARUPCO) | Ismael Elevazo | Production |
| Latex Products, Inc. | Enrique Lim | Marketing |
| MBH Trading/PRIA | Basilisa Ho | Marketing |
| PhilBelt Manufacturing Corp. | Pablito Chua | Marketing |
| Philippine Rubber Farmers Association, Inc. | Armando Pedregosa | Production |
| Prime Homestead Agri-Ventures Inc. | Alfonso Jack Sandique | Production |
| RHODECO Processing Services, Inc. | Rhodora Medalla | Processing |
| Sibugay Management Resources Corporation | Gabriel Igot | Marketing |
| Standard Rubber Development Corporation | Jose Emmanuel Pacheco | Marketing |
| Sunshine Rubber | Henry Orate | Marketing |
| Tire King | Josephine Ladao | Marketing |
| TRACSys, Inc. | Elpidio Carlota | Marketing |
| Agusan del Sur Rubber Council | Mr. Christopher Ocite | Production |
| Dr. Cheryl Eusala | LGU. Makilala, North Cotabato | Technical expert on rubber |
| Ms. Bebylyn Villarta | AMARBEMCO | Production |
| DA-HVCRC | Usec. Evelyn G. Laviña | |
| DA-HVCP | Dir. U-Nichols Manalo | |
| DA-BPI | Dir. George Culaste | |
| PRRI | Dr. Dennis H. Palabrica | |
| AFC SECTORAL REPRESENTATIVES | ||
| RAFC IX | Vicente Matugas | production and marketing |
| RAFC XII | Tiny Tamayo | production and marketing |
| CARAGA | Ismael Elevaso | production and marketing |
Commodity/Sector: High Value Crops – Coffee and Cacao
| ORGANIZATION/ ADDRESS | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| CACAO | ||
| Organization for Partnerships, Teamwork and Initiatives on Opportunities for Nature Stewards, Inc. (OPTIONS) | Josephine V. Ramos | Production, Processing and Marketing |
| Ka Tribu Ug Ang Lasang Foundation Inc. (KATRIBU) | David T. Santos | Production and Service Provider |
| Chocoland | Emmanuel Reyes | Processing & Marketing |
| Commonwealth Foods Inc. (COMFOODS) | John Limtong | Processing & Marketing |
| Worldwide Fund (WWF) | Moncini Hinay | Cross-cutting |
| Saret Organic Farmville | Guillermo Saret | Production and Marketing |
| Cacao Pilipinas Sensory Resources Inc. (PilSense) | Joan Sandique | Service Provider |
| Philippine Cacao Industry Council | Armi Lopez-Garcia | Production |
| University of Asia and the Pacific | Ditas Macabasco | |
| COFFEE | ||
| Ka Tribu ug ang Lasang Foundation, Inc | David Santos | Production and Processing |
| Nestlè Phils., Inc. | Ruth Novales | Production, Processing & Marketing |
| Bote Central | Alvira Reyes | Machineries & Equipment Trading |
| Organization for Partnership, Teamworks and Initiatives on Opportunities for Nature Stewards, Inc. (OPTIONS, Inc.) | Josephine Ramos | Production, Processing & Marketing |
| Coffee for Peace, Inc. | Felicitas Pantoja | Production, Processing & Marketing |
| Philippine Coffee Board, Inc. | Pacita Juan | |
| World Wide Fund for Nature, Philippines (WWF, Phils.) | Moncini Hinay | Cross cutting |
| Bugkalot Coffee Grower Multipurpose Cooperative | Mario Anicete | Production & Processing |
| Universal Robina Corporation (URC) | Marites Directo | Production, Processing & Marketing |
| Philippine Coffee Alliance | Marcial Eleuterio Esperas III | Production & Processing |
| Henry and Sons Trading and Manufacturing Company, Inc. | Michael Harris-Lim | |
| Pinoy Modern Farms Solutions | Edmond Dantes S. Antonio | |
| Vouno Trade and Marketing Services Corporation | Atty. Luis Enrico "Ricky" Salvador | |
| Lalang Hu Mga Laga Organization, Inc. | Maria Carolina Dawonlay | |
| AFC SECTORAL REPRESENTATIVES | ||
| Cordillera Autonomous Region | Shirley Palao-ay Tuba Benguet Coffee Growers Association | |
| Region I - Ilocos Region | Florencia Mendoza Barbacoas Farmers Association | |
| Region II - Cagayan Valley (Coffee) | Juliet Morales Cagayan Valley Coffee Industry Development Council | |
| Region II - Cagayan Valley (Cacao) | Juliet Guieb Cagayan Valley Cacao Industry Development Council | |
| Region IV-A - CALABARZON | Arnold Malbataan (temporary Rep.) Batangas Coffee Producers Association Jose Cordero | |
| Region V - Bicol Region | Jose Cordero Bicol Cacao Association | |
| Region VI - Western Visayas | Johnny Que Orchard Valley, Inc. | |
| Region VII - Central Visayas | John Edgar Luardo Cebu Federation of Dairy Cooperatives | |
| Region VIII - Eastern Visayas | Candelaria Adanza Anahawan Farmers Coffee and Cacao Growers Association | |
| Region IX - Zamboanga Peninsula | Dexter Kim Patron FACOMA Community MPC | |
| Region X - Northern Mindanao | Imelda Paulican-Mendoza Imelda's Integrated Farm - Agricultural Learning Center | |
| Region XI - Davao Region (Coffee) | Felicitas Pantoja Coffee for Peace, Inc. | |
| Region XI - Davao Region (Cacao) | Charita Pentespina Davao Region Cacao Industry Development Council (DRCIDC) | |
| Region XII - SOCCSKSARGEN | Dante Eugenio SOCCSKSARGEN Coffee Alliance | |
| Region XIII - CARAGA | Macarlito Pandan Pocto Coconut Farmers Association and Regional Coffee Council |
Commodity/Sector: Fisheries and Aquaculture
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| Alliance of Philippine Fishing Federations Inc. (APFFI) | Mr. Alonso Tan | Production |
| Association of Philippine Aqua Feed Millers, Inc. | Engr. Napoleon Co | Processing/Trading/Marketing |
| Bulacan HJR Corp. | Mr. Kristoffer Son | Processing/Trading/Marketing |
| Center for Empowerment and Resource Development, Inc. (CERD) | Mr. Julio Galvez-Tan | Engaged in fisherfolk assistance |
| Confederation of Philippine Tuna Industries, Inc. | Mr. Ferdinand Lim | Production |
| Environmental Defense Fund (EDF) | Dr. Jimely Flores | Environmental Conservation |
| Feedmix Specialist, Inc. | Mr. Norberto Chingcuanco | Processing/Trading/Marketing |
| Fisher Farms, Inc. | Ms. Imelda J. Madarang | Production/ Processing |
| Fisheries and Aquaculture Board of the Philippines (FAB) | Ms. Lourdes Tanco | Production |
| Greenpeace Philippines | Ms. Lea Guerrero, Country Director Ms. Kisha Moaña, Oceans Campaigner | Research & Conservation |
| Integrated Fishery and Aquatic Resources Management Council (IFARMC) | Dante Noces | Production |
| Integrated Rural Development Foundation (IRDF) | Dr. Rene Ofreneo | Engaged in Rural Assistance |
| Inter-Island Deep Sea Fishing Association (IDSFA) | Ms. Teresita de Jesus | Production |
| National Fisheries and Aquatic Resources Management Council (NFARMC) | Mr. Felizardo Cornelio Lim | Production |
| National Tuna Industry Council (NTIC)/ Frabelle Fishing Corp. | Engr. Augusto Natividad | Production |
| NGOs for Fisheries Reform, Inc. | Ms. Marita Rodriguez | NGOs for fisherfolks |
| Pambansang Kilusan ng mga Samahan sa Kanayunan (PKSK) | Mr. Ruperto Aleroza | Production |
| Pambansang Kilusan ng mga Samahang Magsasaka (PAKISAMA) | Mr. Herminio Agsaluna Robert Ballon Orlando Arciaga | Production |
| Pambansang Koalisyon ng Kababaihan sa Kanayunan (PKKK) | Ms. Amparo Miciano | Production |
| Philippine Association of Fish Producers, Inc. (PAFPI) | Mr. Joseph Martin Borromeo | Production |
| Philippine Partnership for the Development of Human Resources in Rural Areas (PhilDHRRA) | Ms. Caridad Corridor | Engaged in livelihood assistance |
| Philippine Shrimp Industry, Inc. (PHILSHRIMP) | Atty. Joaquin Lorenzo Vergara | Production |
| Progresibong Alyansa ng Mangingisda ng Pilipinas (PANGISDA) | Mr. Pablo Rosales | Production |
| RARE Philippines | Mr. Dennis Calvan | Environmental Conservation |
| Santeh Aquaculture Science and Technology Development Foundation, Inc. | Dr. Wilfredo Yap | Processing/Trading/Marketing |
| Seaweed Industry Association of the Philippines (SIAP) | Engr. Maximo Ricohermoso | Production |
| SOCSKSARGEN FEDERATION of Fishing and Allied Industries, Incorporated (SFFAII) | Ms. Rosanna Bernadette Contreras | Production |
| Southern Philippines Deep Sea Fishing Association (SOPHIL) | Mr. Jaydrick Yap | Production |
| Tambuyog Development Center | Ms. Dinna Umengan | Engaged in Fisherfolk Assistance |
| TGA Foods Corp | Mr. Rene Tayag | Processing/Trading/Marketing |
| Tuna Canners Association of the Philippines (TCAP) | Mr. Francisco Buencamino | Processing/Trading/Marketing |
| United Navotas Fishport Small Scale Fish Trader's Fishworker's and Fisherfolk's Association, Inc. | Emelita Jeremias | Processing/Trading/Marketing |
| USAID Oceans- The Oceans and Fisheries Partnership | Mr. Len Garces | USAID-funded program working for marine conservation |
| World Wildlife Fund Philippines | Ms. Joann Binondo | Conservation |
| WorldFish Center-Phil. Office | Dr. Lily Ann Lando | Conservation |
| AFC SECTORAL REPRESENTATIVES | ||
| RAFC CAR | Mr. Crisante Tolentino | |
| RAFC Region I | Mr. Dante Noces | |
| RAFC Region II | Mr. Alexander Agra | |
| RAFC Region III | Mr. Marcelino Ibay | |
| RAFC Region IV-A | Mr. Felizardo Lim | |
| RAFC Region IV-B | Mr. Renato Pantoja | |
| RAFC Region V | Mr. Roy Ladea | |
| RAFC Region VI | Mr. Tomas Hautea | |
| RAFC Region VI | Mr. Fernando Jacinto | |
| RAFC Region VII | Mr. Isaac Pacquiao | |
| RAFC REgion VIII | Ms. Martha Cadano | |
| RAFC Region IX | Mr. Virgilio Alforque | |
| RAFC Region X | Mr. Decie Bazar | |
| RAFC Region XI | Mr. Jaime Conson | |
| RAFC Region XII | Ma. Elmin Abayon | |
| RAFC CARAGA | Mr. Renato Mendana | |
| RAFC BARRM | Mr. Cabili Abo | |
| AFYC | ||
| CAR | Mr. Aldrick Hagada | |
| Region III | Mr. Alexander Paulo | |
| Region X | Mr, Christian Naman | |
| Region XII | Mr. Juzelle Bayson | |
| Region XII | Mr. Herwin Galinato | |
| ACADEME | ||
| De La Salle University Brgy. Buyu-an, Tagbauan, Iloilo | Dr. Rowena Eguia | |
| De La Salle University Manila | Dr. Wilfredo Licuanan | |
| SEAFDEC/Zoology of London | Dr. Jurgenne Primavera | |
| Iloilo State College of Fisheries (ISCOF) Dean, College of Fisheries and Aquaculture Sciences | Dr. Noel Armada | |
| GOVERNMENT | ||
| Southeast Asian Fisheries Development Center-Aquaculture Dept. (SEAFDEC-AQD) | Mr. Dan Baliao, Chief | |
| Laguna Lake Development Authority (LLDA) | Mr. Jaime Medina, GM | |
| National Fisheries Research and Development Institute (NFRDI) | Dr. Lilian Garcia | |
| DA | Usec Cheryl Marie Natividad-Caballero | |
| BFAR | Cmdr. Eduardo Gongona, ED | |
| BFAR | Atty. Benjamin Tabios | |
| BFAR | Ms. Abegail Albaladejo | |
| DA-PRS | Asec Noel Padre | |
| DA Asec for PPD, and Director, PMS | Asec Agnes Catherine Miranda | |
| DA | Marlito Cabuños | |
| DA-Policy, Planning and Research | Usec Fermin Adriano | |
| BAFS | Director Mary Grace Mandigma | |
| BAI | Director Reildrin Morales |
Commodity/Sector: Coconut
| ORGANIZATION | HEAD/ REPRESENTATIVE | VALUE CHAIN INVOLVEMENT |
|---|---|---|
| PCA Board (Mindanao) | Pepito P. Capangpangan Director (Mindanao Cluster) | |
